Dallah Pot Plain Silver
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9501 | 26 OZ | 6 | 0.054 |
| 9502 | 36 OZ | 6 | 0.065 |
| 9503 | 48 OZ | 6 | 0.071 |
BOHARA Group (Est. 1974) is a premier global manufacturer and direct factory exporter of traditional Arabic coffee pots (Dallah) and high-volume commercial tea kettles. Built from food-grade 18/10 (304) stainless steel, our beverage serving solutions offer maximum corrosion resistance, mirror-finish electro-polishing, and long-lasting thermal integrity engineered for international hotel chains, catering suppliers, and regional wholesale distributors.
Authentic Middle Eastern designs available in Plain Silver Mirror Polish, Gold Accent Ring, and Full PVD Gold Finish.
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9501 | 26 OZ | 6 | 0.054 |
| 9502 | 36 OZ | 6 | 0.065 |
| 9503 | 48 OZ | 6 | 0.071 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9504 | 26 OZ | 6 | 0.054 |
| 9505 | 36 OZ | 6 | 0.065 |
| 9506 | 48 OZ | 6 | 0.071 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9507 | 26 OZ | 6 | 0.054 |
| 9508 | 36 OZ | 6 | 0.065 |
| 9509 | 48 OZ | 6 | 0.071 |
Precision-engineered spouts for drip-free pouring, flame-resistant handles, and optimal heat conduction for high-frequency hospitality usage.
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9521 | 900 ML | 12 | 0.048 |
| 9522 | 1200 ML | 12 | 0.060 |
| 9523 | 1600 ML | 12 | 0.070 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9524 | 900 ML | 12 | 0.048 |
| 9525 | 1200 ML | 12 | 0.060 |
| 9526 | 1600 ML | 12 | 0.070 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9560 | 900 ML | 12 | 0.048 |
| 9561 | 1200 ML | 12 | 0.060 |
| 9562 | 1600 ML | 12 | 0.070 |
Luxury multi-piece sets tailored for hotel banquets, traditional Arabic majlis hospitality, and commercial retail distribution.
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9557 | 900 ML | 12 | 0.048 |
| 9558 | 1200 ML | 12 | 0.060 |
| 9559 | 1600 ML | 12 | 0.070 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9551 | SMALL | 6 | 0.103 |
| 9552 | MEDIUM | 6 | 0.138 |
| 9553 | LARGE | 6 | 0.155 |
| Model No. | Capacity | Pcs/Ctn | CBM/Ctn |
|---|---|---|---|
| 9554 | SMALL | 6 | 0.103 |
| 9555 | MEDIUM | 6 | 0.138 |
| 9556 | LARGE | 6 | 0.155 |
For five decades, BOHARA Group has served as an authoritative manufacturer for high-volume stainless steel houseware. Our manufacturing plant combines advanced deep-drawing press technology, automated polishers, and strict ISO 9001 quality inspections at every production stage.
Looking for bulk pricing, OEM customization, or full container load (FCL) quotations? Connect directly with our global commercial sales team today.
Get a Quote