Model #1901 Candy Dish
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190118 | 18 cm | 18 | 0.125 |
| 190120 | 20 cm | 18 | 0.165 |
The magnificent Candy Dish Collection from BOHARA Group represents top-tier metallurgical craftsmanship, engineered specifically for commercial importers, hotel buffets, and wholesale tableware distributors. Each piece is designed to transform daily confectionery, date, dry fruit, and chocolate presentation into a high-end luxury experience.
Manufactured using certified food-grade stainless steel with polished mirror finishes and specialized gold plating options, these dishes combine festive elegance with heavy-duty commercial durability. Ideal for personal luxury collections, hotel banquets, wedding receptions, and high-volume retail distribution.
Browse complete specification details including model numbers, diameter sizes, carton packing quantities, and cubic meter (CBM) shipping volumes.
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190118 | 18 cm | 18 | 0.125 |
| 190120 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190218 | 18 cm | 18 | 0.125 |
| 190220 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190318 | 18 cm | 18 | 0.125 |
| 190320 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190418 | 18 cm | 18 | 0.125 |
| 190420 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190518 | 18 cm | 18 | 0.125 |
| 190520 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190618 | 18 cm | 18 | 0.125 |
| 190620 | 20 cm | 18 | 0.165 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190718 | 18 cm | 12 | 0.156 |
| 190720 | 20 cm | 12 | 0.216 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190818 | 18 cm | 12 | 0.156 |
| 190820 | 20 cm | 12 | 0.216 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 190918 | 18 cm | 12 | 0.106 |
| 190920 | 20 cm | 12 | 0.128 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 191018 | 18 cm | 12 | 0.106 |
| 191020 | 20 cm | 12 | 0.128 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 191118 | 18 cm | 12 | 0.106 |
| 191120 | 20 cm | 12 | 0.128 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 191218 | 18 cm | 12 | 0.140 |
| 191220 | 20 cm | 12 | 0.170 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 191318 | 18 cm | 12 | 0.140 |
| 191320 | 20 cm | 12 | 0.170 |
| MODEL # | SIZE | PCS/CTN | CBM |
|---|---|---|---|
| 191418 | 18 cm | 12 | 0.140 |
| 191420 | 20 cm | 12 | 0.170 |
Built with non-reactive, corrosion-resistant stainless steel alloys ensuring complete food safety, high thermal resistance, and simple hygiene maintenance across commercial dining facilities.
Utilizing state-of-the-art PVD gold and electro-polishing technology, our finishes withstand intensive commercial dishwasher cycles without tarnishing or fading.
Every carton size and CBM volume is engineered to maximize container loading efficiency, minimizing freight expenditure for global wholesale buyers and distributors.
We support full OEM and ODM customization including laser-etched brand logos, custom surface patterns, customized color plating (gold, rose gold, silver), and tailored luxury gift boxes.
Standard export production lead time ranges between 25 to 35 days post order confirmation, supported by efficient dispatch out of our Dubai logistics center.
Yes, all BOHARA houseware products comply with FDA, LFGB, and ISO international food-contact safety standards, backed by our 50-year manufacturing heritage.
Commercial buyers can contact our global sales team directly. Sample units can be prepared and dispatched via DHL/FedEx for buyer evaluation prior to bulk production contracts.