Chafing Dishes & Buffet Warmers
Luxury gold-accented and polished stainless steel chafing dishes built for commercial banquets and buffet setups.
Saira Chafing Gold Square
| Model No. |
Capacity |
Pcs/Ctn |
CBM/Ctn |
| 9005/25 | 2500 ML | 4 | 0.082 |
| 9005/35 | 3500 ML | 4 | 0.094 |
| 9005/50 | 5000 ML | 4 | 0.104 |
| 9005/75 | 7500 ML | 4 | 0.136 |
Chafing Gold Ring
| Model No. |
Capacity |
Pcs/Ctn |
CBM/Ctn |
| 9001/20 | 2000 ML | 4 | 0.092 |
| 9001/30 | 3000 ML | 4 | 0.092 |
| 9001/40 | 4000 ML | 4 | 0.122 |
| 9001/60 | 6000 ML | 4 | 0.148 |
| 9001/80 | 8000 ML | 4 | 0.178 |
Chafing Gold Wave
| Model No. |
Capacity |
Pcs/Ctn |
CBM/Ctn |
| 9002/20 | 2000 ML | 4 | 0.092 |
| 9002/30 | 3000 ML | 4 | 0.092 |
| 9002/40 | 4000 ML | 4 | 0.122 |
| 9002/60 | 6000 ML | 4 | 0.148 |
| 9002/80 | 8000 ML | 4 | 0.178 |
Beverage Dispensing & Commercial Urns
Electric water boilers, tea urns, milk boilers, and coffee filtration systems for hotels and high-volume catering.
Electric Catering Urn
| Model No. |
Capacity |
Pcs/Ctn |
CBM |
| 6202/24/05 | 5 Liter | 2 | 0.070 |
| 6202/24/10 | 10 Liter | 2 | 0.093 |
| 6202/30/20 | 20 Liter | 2 | 0.150 |
| 6202/30/30 | 30 Liter | 2 | 0.191 |
| 6202/40/40 | 40 Liter | 2 | 0.266 |
Heavy-Duty Tea Urn
| Model No. |
Capacity |
Pcs/Ctn |
CBM/Ctn |
| 6205/06 | 6 Liter | 2 | 0.081 |
| 6205/08 | 8 Liter | 2 | 0.093 |
| 6205/12 | 12 Liter | 2 | 0.126 |
| 6205/16 | 16 Liter | 2 | 0.137 |
| 6205/20 | 20 Liter | 2 | 0.165 |
| 6205/25 | 25 Liter | 2 | 0.186 |
| 6205/30 | 30 Liter | 2 | 0.209 |
| 6205/35 | 35 Liter | 2 | 0.231 |
Commercial Milk Boiler
| Item No. |
Capacity |
Master Ctn |
| 6301-05 | 5 Liter | 2 |
| 6301-12 | 12 Liter | 2 |
Commercial Coffee Filter
| Item No. |
Capacity |
Master Ctn |
| 6303-03 | 3 Liter | 1 |
| 6303-05 | 5 Liter | 1 |
Professional Commercial Cookpots
Industrial-grade stainless steel cookpots, stockpots, and specialty couscous steamers engineered for high-volume food processing.
Professional Cookpot 1/4
| Model No. |
Size (Dia x H) |
Pcs/Ctn |
CBM/Ctn |
| 1104-28 | 28 x 08 cm | 6 | 0.080 |
| 1104-32 | 32 x 08 cm | 6 | 0.100 |
| 1104-36 | 36 x 10 cm | 1 | 0.022 |
| 1104-40 | 40 x 10 cm | 1 | 0.030 |
| 1104-45 | 45 x 10 cm | 1 | 0.034 |
Professional Cookpot 1/2
| Model No. |
Size (Dia x H) |
Pcs/Ctn |
CBM/Ctn |
| 1101-20 | 20 x 11 cm | 6 | 0.062 |
| 1101-24 | 24 x 13 cm | 6 | 0.110 |
| 1101-28 | 28 x 15 cm | 4 | 0.088 |
| 1101-32 | 32 x 18 cm | 4 | 0.100 |
| 1101-40 | 40 x 22 cm | 1 | 0.052 |
| 1101-45 | 45 x 25 cm | 1 | 0.072 |
Professional Cookpot 3/4
| Model No. |
Size (Dia x H) |
Pcs/Ctn |
CBM/Ctn |
| 1102-20 | 20 x 15 cm | 6 | 0.075 |
| 1102-24 | 24 x 18 cm | 6 | 0.132 |
| 1102-28 | 28 x 21 cm | 4 | 0.106 |
| 1102-32 | 32 x 24 cm | 4 | 0.120 |
| 1102-40 | 40 x 30 cm | 1 | 0.062 |
| 1102-45 | 45 x 34 cm | 1 | 0.086 |
Professional Cookpot Full
| Model No. |
Size (Dia x H) |
Pcs/Ctn |
CBM/Ctn |
| 1103-20 | 20 x 20 cm | 6 | 0.083 |
| 1103-24 | 24 x 24 cm | 6 | 0.145 |
| 1103-28 | 28 x 28 cm | 2 | 0.060 |
| 1103-32 | 32 x 32 cm | 2 | 0.070 |
| 1103-40 | 40 x 40 cm | 1 | 0.070 |
| 1103-45 | 45 x 45 cm | 1 | 0.098 |
Couscous Steamer Set
| Model No. |
Dimensions |
Pcs/Ctn |
CBM |
| 1025-1816 | 18 x 16 cm | 6 | 0.100 |
| 1025-2017 | 20 x 17 cm | 6 | 0.121 |
| 1025-2218 | 22 x 18 cm | 4 | 0.092 |
| 1025-2420 | 24 x 20 cm | 4 | 0.118 |
Cookpot With Tap Valve
| Model No. |
Capacity |
Pcs/Ctn |
CBM |
| 6207/30/20 | 20 Liter | 1 | 0.045 |
| 6207/32/30 | 30 Liter | 1 | 0.060 |
| 6207/36/40 | 40 Liter | 1 | 0.080 |
Bulk Storage Drums & Specialty Dispensers
Industrial food storage drums, oil filtration dispensers, corn steamers, and heavy-capacity storage equipment.
Oil Dispenser (Filter Mesh)
| Model No. |
Capacity |
Pcs/Ctn |
CBM |
| 6206/20/05 | 5 Liter | 4 | 0.060 |
| 6205/25/10 | 10 Liter | 4 | 0.120 |
| 6205/30/20 | 20 Liter | 2 | 0.090 |
| 6205/30/30 | 30 Liter | 1 | 0.070 |
| 6205/35/50 | 50 Liter | 1 | 0.108 |
| 6205/40/70 | 70 Liter | 1 | 0.145 |
| 6205/45/100 | 100 Liter | 1 | 0.190 |
Commercial Corn Steamer
| Model No. |
Capacity |
Pcs/Ctn |
CBM |
| 6203/30/04 | 4 Liter | 4 | 0.080 |
| 6203/40/10 | 10 Liter | 2 | 0.158 |
| 6203/40/12 | 12 Liter | 2 | 0.166 |
Commercial Honey Drum
| Model No. |
Size |
Capacity |
CBM |
| 6204/30/30 | 30 cm | 30 Liter | 0.072 |
| 6204/35/50 | 35 cm | 50 Liter | 0.108 |
| 6204/40/70 | 40 cm | 70 Liter | 0.145 |
| 6204/45/100 | 45 cm | 100 Liter | 0.196 |
Industrial Storage Drum
| Model No. |
Size |
Capacity |
CBM |
| 6201/30/30 | 30 cm | 30 Liter | 0.059 |
| 6201/35/50 | 35 cm | 50 Liter | 0.085 |
| 6201/40/70 | 40 cm | 70 Liter | 0.119 |
| 6201/45/100 | 45 cm | 100 Liter | 0.176 |
Professional Frypans & Saucepans
Multi-layer encapsulated cookware engineered with SS304/Aluminum/SS430 induction bases for chef-grade performance.
Professional Frypan SS
| Model No. |
Capacity |
Dia x H (mm) |
Pcs/Ctn |
| 2101-20 | 1.00 Lit | 200 x 45 | 6 |
| 2101-24 | 1.50 Lit | 240 x 50 | 6 |
| 2101-28 | 2.25 Lit | 280 x 55 | 6 |
| 2101-32 | 3.50 Lit | 320 x 60 | 6 |
Professional Frypan Non-Stick
| Model No. |
Capacity |
Dia x H (mm) |
Pcs/Ctn |
| 2102-20 | 1.00 Lit | 200 x 45 | 6 |
| 2102-24 | 1.50 Lit | 240 x 50 | 6 |
| 2102-28 | 2.25 Lit | 280 x 55 | 6 |
| 2102-32 | 3.50 Lit | 320 x 60 | 6 |
Professional Saucepan
| Model No. |
Capacity |
Dia x H (mm) |
Pcs/Ctn |
| 3102-16 | 1.80 Lit | 160 x 90 | 6 |
| 3102-20 | 3.50 Lit | 200 x 110 | 6 |
| 3102-24 | 5.75 Lit | 240 x 130 | 6 |
| 3102-32 | 13.50 Lit | 320 x 170 | 1 |
Request Wholesale Catalog & B2B Quotation
Partner directly with BOHARA Group for commercial catering ware manufacturing, custom OEM specifications, and competitive global wholesale pricing.
Contact Us