Precision Engineering Since 1974

Commercial Stainless Steel Cookware

Home  /  Products  /  Cookware

Engineered for Commercial Performance & Durability

With over 50 years of manufacturing experience, BOHARA Group produces high-grade stainless steel cookware engineered specifically for commercial kitchens, hospitality procurement teams, and wholesale houseware distributors across 50+ countries.

Our cookware utilizes heavy-gauge AISI 304 (18/10 Chromium-Nickel) stainless steel surfaces bonded with 99.8% pure heat-diffusing aluminum cores and AISI 430 magnetic stainless steel exterior bases. This advanced multi-layer technology guarantees optimal thermal conductivity, eliminates hot spots, and resists structural warping under intense commercial use.

  • 18/10 (304) Food-Grade Interior Layer
  • 99.8% Pure Aluminum Heat Core
  • AISI 430 Magnetic Base for Induction
  • Heavy-Duty Welded Phenolic Handles
  • Oven & Commercial Dishwasher Safe
  • ISO, LFGB & FDA Quality Compliant
BOHARA Commercial Stainless Steel Cookpot Set Wholesale

Suitable for Every Kitchen Environment

BOHARA cookware is precision-engineered to work flawlessly across all commercial and domestic heat sources.

Dishwasher Safe Icon

Dishwasher Safe

Halogen Hob Icon

Halogen

Electric Stove Icon

Electric

Gas Range Icon

Gas Range

Induction Hob Icon

Induction

Ceramic Glass Icon

Ceramic Glass

Commercial Cookpot Series

BOHARA Delice 14 Pieces Stainless Steel Cookware Set

Delice 14 Pcs Set

Model No. Pcs / Ctn CBM / Ctn
7022 1 Set 0.070 CBM
BOHARA Delice 11 Pieces Stainless Steel Cookpot Set

Delice 11 Pcs Set

Model No. Pcs / Ctn CBM / Ctn
7021 2 Sets 0.120 CBM
BOHARA Delice 9 Pieces Stainless Steel Cookpot Set

Delice 9 Pcs Set

Model No. Pcs / Ctn CBM / Ctn
7020 2 Sets 0.082 CBM
Delice Cookpot with Designed Lid

Delice — Designed Lid

Capacity Dia (mm) Height Thickness
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
9.25 L280155 mm0.8/3/0.6 mm
11.00 L300160 mm0.8/3/0.6 mm
Delice Cookpot with Glass Lid

Delice — Glass Lid

Capacity Dia (mm) Height Thickness
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
9.25 L280155 mm0.8/3/0.6 mm
11.00 L300160 mm0.8/3/0.6 mm
Delice Cookpot with Stainless Steel Lid

Delice — SS Lid

Capacity Dia (mm) Height Thickness
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
9.25 L280155 mm0.8/3/0.6 mm
11.00 L300160 mm0.8/3/0.6 mm
Cookpot Beau with Glass Lid

Beau — Glass Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
Cookpot Beau with SS Lid

Beau — SS Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
Cookpot Beau with Designed Lid

Beau — Designed Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
Cookpot Charmant with Glass Lid

Charmant — Glass Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
Cookpot Charmant with Stainless Steel Lid

Charmant — SS Lid

Capacity Dia (mm) Height Thickness
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
9.25 L280155 mm0.8/3/0.6 mm
11.00 L300160 mm0.8/3/0.6 mm
Cookpot Charmant with Designed Lid

Charmant — Designed Lid

Capacity Dia (mm) Height Thickness
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
4.25 L220120 mm0.7/3/0.5 mm
5.50 L240130 mm0.7/3/0.5 mm
7.50 L260145 mm0.7/3/0.6 mm
9.25 L280155 mm0.8/3/0.6 mm
11.00 L300160 mm0.8/3/0.6 mm

Commercial Frypan Series

Compagna Stainless Steel Commercial Frypan

Compagna Frypan

Capacity Dia (mm) Height Thickness
1.00 L20045 mm0.7/3/0.5 mm
1.25 L22050 mm0.7/3/0.5 mm
1.50 L24050 mm0.8/3/0.5 mm
1.75 L26055 mm0.8/3/0.6 mm
2.25 L28055 mm0.8/3/0.6 mm
3.50 L32060 mm0.8/3/0.6 mm
Elegna Heavy Duty Commercial Frypan

Elegna Frypan

Capacity Dia (mm) Height Thickness
1.00 L20045 mm0.7/3/0.5 mm
1.25 L22050 mm0.7/3/0.5 mm
1.50 L24050 mm0.8/3/0.5 mm
1.75 L26055 mm0.8/3/0.6 mm
2.25 L28055 mm0.8/3/0.6 mm
3.50 L32060 mm0.8/3/0.6 mm

Professional Saucepan Series

Allura Saucepan with Glass Lid

Allura — Glass Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
Allura Saucepan with Stainless Steel Design Lid

Allura — SS Design Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
Exquis Saucepan with Glass Lid

Exquis — Glass Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
Exquis Saucepan with Stainless Steel Design Lid

Exquis — SS Design Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
Carina Saucepan with Glass Lid

Carina — Glass Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm
Carina Saucepan with Stainless Steel Design Lid

Carina — SS Design Lid

Capacity Dia (mm) Height Thickness
1.10 L14075 mm0.6/3/0.5 mm
1.50 L16085 mm0.6/3/0.5 mm
2.25 L18095 mm0.6/3/0.5 mm
3.25 L200110 mm0.6/3/0.5 mm

Commercial Kadahi & Wok Series

Stainless Steel Kadahi with SS Lid

Kadahi — SS Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.7/5/0.5 mm
2.00 L22065 mm0.7/5/0.5 mm
2.50 L24075 mm0.8/5/0.5 mm
3.25 L26080 mm0.8/5/0.5 mm
4.00 L28085 mm0.8/5/0.5 mm
5.00 L30090 mm0.8/5/0.5 mm
6.00 L32095 mm0.8/5/0.5 mm
Stainless Steel Kadahi with Designed Lid

Kadahi — Designed Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.7/5/0.5 mm
2.00 L22065 mm0.7/5/0.5 mm
2.50 L24075 mm0.8/5/0.5 mm
3.25 L26080 mm0.8/5/0.5 mm
4.00 L28085 mm0.8/5/0.5 mm
5.00 L30090 mm0.8/5/0.5 mm
6.00 L32095 mm0.8/5/0.5 mm
Stainless Steel Wok with SS Lid

Wok — SS Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.7/5/0.5 mm
2.00 L22065 mm0.7/5/0.5 mm
2.50 L24075 mm0.8/5/0.5 mm
3.25 L26080 mm0.8/5/0.5 mm
4.00 L28085 mm0.8/5/0.5 mm
5.00 L30090 mm0.8/5/0.5 mm
6.00 L32095 mm0.8/5/0.5 mm
Stainless Steel Wok with Designed Lid

Wok — Designed Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.7/5/0.5 mm
2.00 L22065 mm0.7/5/0.5 mm
2.50 L24075 mm0.8/5/0.5 mm
3.25 L26080 mm0.8/5/0.5 mm
4.00 L28085 mm0.8/5/0.5 mm
5.00 L30090 mm0.8/5/0.5 mm
6.00 L32095 mm0.8/5/0.5 mm

3-Ply Exclusif Full Clad Line

3-Ply Stainless Steel Saucepan with SS Design Lid

3-Ply Saucepan — SS Design Lid

Capacity Dia (mm) Height Thickness
1.15 L14075 mm0.4/1.5/0.6 mm
1.50 L16085 mm0.4/1.5/0.6 mm
2.25 L18095 mm0.4/1.5/0.6 mm
3.25 L200110 mm0.4/1.5/0.6 mm
3-Ply Stainless Steel Saucepan with Glass Lid

3-Ply Saucepan — Glass Lid

Capacity Dia (mm) Height Thickness
1.15 L14075 mm0.4/1.5/0.6 mm
1.50 L16085 mm0.4/1.5/0.6 mm
2.25 L18095 mm0.4/1.5/0.6 mm
3.25 L200110 mm0.4/1.5/0.6 mm
3-Ply Clad Stainless Steel Frypan

3-Ply Frypan

Capacity Dia (mm) Height Thickness
1.00 L20045 mm0.4/1.5/0.6 mm
1.25 L22050 mm0.4/1.5/0.6 mm
1.50 L24050 mm0.4/1.5/0.6 mm
1.75 L26055 mm0.4/1.5/0.6 mm
2.25 L28055 mm0.4/1.5/0.6 mm
3.50 L32060 mm0.4/1.5/0.6 mm
3-Ply Stainless Steel Kadahi with Design Lid

3-Ply Kadahi — Design Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.4/1.5/0.6 mm
2.00 L22065 mm0.4/1.5/0.6 mm
2.50 L24075 mm0.4/1.5/0.6 mm
3.25 L26080 mm0.4/1.5/0.6 mm
4.00 L28085 mm0.4/1.5/0.6 mm
5.00 L30090 mm0.4/1.5/0.6 mm
6.00 L32095 mm0.4/1.5/0.6 mm
3-Ply Stainless Steel Wok with Design Lid

3-Ply Wok — Design Lid

Capacity Dia (mm) Height Thickness
1.50 L20060 mm0.4/1.5/0.6 mm
2.00 L22065 mm0.4/1.5/0.6 mm
2.50 L24075 mm0.4/1.5/0.6 mm
3.25 L26080 mm0.4/1.5/0.6 mm
4.00 L28085 mm0.4/1.5/0.6 mm
5.00 L30090 mm0.4/1.5/0.6 mm
6.00 L32095 mm0.4/1.5/0.6 mm
3-Ply Stainless Steel Cookpot with Design Lid

3-Ply Cookpot — Design Lid

Capacity Dia (mm) Height Thickness
1.00 L14075 mm0.4/1.5/0.6 mm
1.50 L16085 mm0.4/1.5/0.6 mm
2.25 L18095 mm0.4/1.5/0.6 mm
3.25 L200110 mm0.4/1.5/0.6 mm
4.25 L220120 mm0.4/1.5/0.6 mm
5.50 L240130 mm0.4/1.5/0.6 mm
7.50 L260145 mm0.4/1.5/0.6 mm
9.25 L280155 mm0.4/1.5/0.6 mm

Commercial Pressure Cookers

BOHARA Heavy Duty Commercial Pressure Cooker Series 1

Pressure Cooker Series 1

Capacity Dia (mm) Height Thickness
3 L180120 mm1.0/4/0.6 mm
5 L220135 mm1.0/4/0.6 mm
6 L220160 mm1.0/4/0.6 mm
7 L240155 mm1.2/4/0.6 mm
8 L240180 mm1.2/4/0.6 mm
9 L260170 mm1.2/4/0.6 mm
10 L260190 mm1.2/4/0.6 mm
11 L280180 mm1.2/4/0.6 mm
12 L280195 mm1.2/4/0.6 mm
BOHARA Heavy Duty Commercial Pressure Cooker Series 2

Pressure Cooker Series 2

Capacity Dia (mm) Height Thickness
3 L180120 mm1.0/4/0.6 mm
5 L220135 mm1.0/4/0.6 mm
6 L220160 mm1.0/4/0.6 mm
7 L240155 mm1.2/4/0.6 mm
8 L240180 mm1.2/4/0.6 mm
9 L260170 mm1.2/4/0.6 mm
10 L260190 mm1.2/4/0.6 mm
11 L280180 mm1.2/4/0.6 mm
12 L280195 mm1.2/4/0.6 mm

Looking for Wholesale Prices & Full Product Catalog?

Contact our global OEM/ODM export team today for customized branding, detailed specification sheets, and competitive container-load wholesale pricing.

Get Catalog